At Grand View Lodge’s steakhouse, CHAR, you will experience classic traditions seared with flavors that sizzle. Committed to excellence, we source only the finest ingredients. Here you will find premium craft steaks, along with local fish and produce—prepared with care. CHAR also features Minnesota beer, spirits, and a unique selection of Old World, New World, and Minnesota wines. Smoked, seared, roasted, or grilled; we let our craft speak for itself.
Tuesday-Saturday | 5:00pm-9:00pm
Hours subject to change without notice.
Beginnings
Crab Cakes | 20
Jicama Fennel Slaw, Lemon Aioli, Balsamic Reduction
Shrimp Cocktail | 18 | gf
Chilled Jumbo Shrimp, Spicy Bloody Mary Cocktail Sauce, Cajun Remoulade
Beef Carpaccio | 18
Parmesan Tuile, Mixed Greens, Lemon Truffle
House-made Tater Tots | 12
Roasted Garlic, Parmesan and Chive Tots, Smoked Cheddar Sauce, Tomato Preserves
CHARcuterie Platter | 27 | gf
Chef’s Selection of Cured Meats and Cheeses, Onion Jam, Grilled Baguette
Soup and Side Salad
Soup of the Day | 7
CHAR French Onion Soup | 8
Caramelized Onion Blend, Black Garlic, Rich Broth,
Fontina and Gruyere Cheeses, Truffle Garlic Crouton
CHAR Caesar Salad Side 7 | Full 12 [ Add Anchovies 2 ]
Tender Hearts of Romaine, Parmesan Tuile, Fresh Grated Grana Padano, Chili Sage Crouton,
White Anchovy, Caesar Dressing
Wedge Salad | 10 | gf
Iceberg, Marinated Tomatoes, Blue Cheese, Roasted Lardon of Bacon, Chopped Egg, Red Onion Slaw
Spinach Salad 9 | gf
Bacon Balsamic Vinaigrette, Diced Egg, Slivered Red Onion, Toasted Pine Nuts
From the Grill
All Items may be served as a Gluten Friendly option.
7 oz Beef Tenderloin | 59* | gf
14 oz New York Strip | 52* | gf
16 oz Ribeye | 48* | gf
24 oz Dry-Aged Bone-in Ribeye | 62** | gf
32 oz Tomahawk Ribeye | 120 (not included in MAP package) | gf
16 oz Prime Rib | 37 | gf
20 oz Prime Rib | 42* | gf
Add-ons | 2 ea
Cold Water Lobster Tail | Market Price
(3) U-12 Shrimp | 25
(3) Jumbo Seared Scallops | 25
Steak Sauces | 2 ea
Chef’s Recipe Steak Sauce / Hollandaise / Béarnaise / Bordelaise
Toppers | 2 ea
Blue Cheese / Truffle Butter
Composed Entreés
12 oz dry-aged Bone-in Durock Pork Chop | 40* | gf
Mustard and Herb Crusted, Garlic Mashed, Sautéed Green Beans
Grilled Chicken 28 | gf
Roasted Tomato and Sage Polenta, Asparagus Tips, Hunter Sauce
Simply Fish | Market Price
Daily Fish Feature
Duo Tail Lobster Dinner | Market Price | gf
Wild Rice Pilaf, Drawn Butter
Cote Family Walleye | 30
Dusted with the original “Ritz® Cracker Crust” then Pan-fried, Wild Rice Pilaf, Creamed Corn
[ Broiled or Blackened also available ]
Spaghetti Carbonara | 20
Hardwood Smoked Bacon, Peas, Pecorino Romano
Sides
[ Great for Sharing | 9 ea ]
Loaded Baked Potato | gf
Cheddar Cheese, Sour Cream, Chives
Twice-Baked potato Au Gratin
Sour Cream, Bacon, Cheddar Cheese, Chives
Roasted Garlic Mash | gv
Sautéed Wild Mushrooms | gf v
Creamed Spinach | gf
Creamed Corn | gf
Asparagus | gf v
Green Beans | gf v
Kid’s Menu
12 Years & Under | Includes Small Beverage | Served with Chips, Fries or Applesauce
Cheese Quesadilla | 7 | v
Chicken Tenders | 9
Grilled Cheese | 7
Macaroni and Cheese | 7 | v
Cheeseburger | 9
gf Gluten Friendly | v Vegetarian
Updated January 2022. Menus subject to change without notice.
Winter Cocktails
The Ol’ Cabin Bourbon Sour Four Roses Bourbon, Créme de Cocoa, Amaretto, Lemon Juice, Cinnamon/Orange Syrup, Egg White, Ango Bitters | 14
Bonfire Burnout Casamigos Mezcal, Vikre Amaro, Tempes Fugit Rosso, Orange Peel | 13
Blue Ox Side Car Vikre Overvann Aquvit, Vikre Herbal Liqueur, Honey Syrup, Lemon | 13
Hot Gin Cider Lizzy’s Gin, Apple Cider, Maple Syrup | 12
North Wind Espresso Martini DuNord Vodka, DuNord Coffee Liqueur, Tattersal Orange Créme, Simple Syrup, Coffee Beans | 13
Toasted Almond Martini Rocks Roast, Amaretto, Cream, Flaked Almonds | 12
Tawny Old Fashioned Bulleit Bourbon, Graham’s 10, Angostura Bitters, Muddled Orange, Amarena Cherries | 14
Bottle Beer
Bud | Coors Light | Miller Lite | Michelob Golden Light | Summit EPA | Michelob Ultra | Stella Artois
Surly Furious | Grainbelt Nordeast | O’douls Amber | Loon Juice Cider
Bourbons and Whiskeys
[ Rotating - Limited Availability ]
Michter’s 10 year Single Barrel | Bowman Brothers Bourbon | Buffalo Trace | Blanton’s
Eagle Rare | Pinhook | 4Roses – Single Barrel | Sazerac Rye | George Stagg | Angel’s Envy
Updated January 2022. Menus subject to change without notice.
By the Glass
[ 6 oz | 9 oz ]
WHITES, SPARKLING & ROSÉ
La Marca Prosecco Italy NV | 9 | –
Castello Del Poggio Moscato Italy | 8 | 12
Hogue Riesling Columbia Valley | 8 | 12
La Cetto Primavera Rosé of Cabernet Baja | 9 | 13
Cavazza Pinot Grigio Italy | 8 | 12
The Crossings Sauvignon Blanc | 10 | 15
Broadbent Vinho Verde Portugal NV | 8 | 12
Red Tail Ridge Unoaked Chardonnay Finger Lakes | 8 | 12
Wente Riva Ranch Oaked Chardonnay Livermore | 10 | 14
Iris Pinot Gris Willamette Valley | 9 | 13
REDS
Dona Paula Malbec Mendoza | 8 | 12
1000 Stories Bourbon Barrel Aged Zinfandel California | 10 | 15
Gundlach Bundschu Mountain Cuvee Sonoma | 11 | 16
Boen Pinot Noir Russian River Valley | 10 | 15
Trouble Maker Red Blend California | 10 | 15
Liberty School Club Cabernet California | 9 | 13
Francis Ford Coppola Director’s Cut Cabernet Alexander Valley | 13 | 19
By the Bottle
PINOT NOIR
Boen Russian River Valley | 35
Benton Lane Willamette | 45
Stephanie et Vincent Michelet Bourgogne | 50
Trisaetum Willamette Valley | 60
Ponzi Willamette Valley | 80
Stoller Reserve Pinot Noir Willamette Valley | 95
Orin Swift Slander California | 100
INTERESTING REDS
Bodega Hinojosa Malbec Mendoza | 30
Prazo de Roriz Duoro Portugal | 30
Trouble Maker Red Blend California | 30
Gundlach Bundschu Mountain Cuvee Sonoma County | 45
Cocodrilo Red Blend Mendoza | 50
Paraduxx Blend Napa Valley | 60
Ogier Cotes du Rhone Rhone | 75
Orin Swift Eight Years in the Desert Blend St. Helena | 90
Stags’ Leap Winery Petite Sirah Napa Valley | 90
ZINFANDEL
1000 Stories Bourbon Barrel Aged California | 40
Seghesio Sonoma | 60
Rombauer California | 75
MERLOT
Duckhorn Napa Valley | 60
Chateau La Croix Romane Bordeaux | 60
Freemark Abbey California | 90
CABERNET SAUVIGNON
Liberty School California | 30
Roth Napa | 45
Ringbolt Margaret River Australia | 45
Francis Ford Coppola Director’s Cut Alexander Valley | 50
Quilt Napa Valley | 60
Whitehall Lane Winery Napa Valley | 70
Austin Hope California | 80
Duckhorn Napa Valley | 90
Frank Family Napa Valley | 100
Stag’s Leap Artemis Napa | 125
Chateau Montelena Napa | 130
Jordan Alexander Valley | 135
Cakebread Cellars Napa | 150
SPARKLING
Castello Del Poggio Moscato California | 30
La Marca Prosecco 30
Korbel Brut California | 30
Argyle Brut Willamette | 50
Piper Heidsieck Brut France | 100
INTERESTING WHITES & ROSÉ
Hogue Riesling Columbia Valley | 30
Broadbent Vinho Verde Portugal NV | 30
Calcada Rosé Portugal | 30
Umani Ronchi Pecorino Abruzzo | 35
La Cetto Primavera Rosé of Cabernet Baja California | 30
PINOT GRIGIO & PINOT GRIS
Cavazza Pinot Grigio Italy | 30
Iris Pinot Gris Willamette Valley | 35
Santa Margherita Pinot Grigio Valdadige | 45
SAUVIGNON BLANC
The Crossings New Zealand | 30
Nobilo Icon Marlborough | 40
Twomey Napa | 50
Sauvion Sancerre France | 70
CHARDONNAY
Red Tail Ridge Sans Oak Finger Lakes | 30
Wente Riva Ranch Livermore | 40
Franciscan Napa | 45
Jordan Chardonnay Russian River Valley | 60
Francois Carillon Puligny Montrachet Bourgogne | 125
Reserve Wines
WHITES & SPARKLING
Francois Carillon Puligny Montrachet Bourgogne 2011 | 125
Wayfarer Estate Chardonnay Sonoma Coast 2015 | 125
Veuve Clicquot Yellow Label Brut Reims NV | 140
Dom Perignon Epernay | 350
Krug Grand Cuvee Brut France NV | 375
REDS
Domaine du Beaurenard Chateauneuf du Pape Rhone | 125
Bouchard Pere & Fils Gevrey-Chambertin Beaune 2016 | 125
Jordan Cabernet Sauvignon Alexander Valley 2017 | 125
Pride Mountain Cabernet Sauvignon Napa/Sonoma 2014 | 130
Francesco Rinaldi Barolo Cannubi DOCG Barolo 2013 | 130
Cakebread Cabernet Sauvignon Napa 2016 | 140
Domaine Serene ‘Everstad Reserve’ Pinot Noir Willamette 2015 | 125
Fuligni Brunello di Montalcino DOCG Tuscany 2013 | 175
Heitz ‘Trailside Vineyard’ Cabernet Sauvignon Napa 2012 | 180
Caymus Cabernet Sauvignon Napa 2019 | 170
Leonetti Cabernet Sauvignon Walla Walla 2013 | 200
Shafer ‘One Point Five’ Cabernet Sauvignon Napa 2017 | 180
O’Shaughnessy Cabernet Sauvignon Howell Mountain 2015 | 200
Cade Cabernet Sauvignon Napa 2015 | 225
Hourglass Blueline Cabernet Sauvignon Napa | 225
Quintessa Rutherford | 350
Continuum Napa 2016 | 400
Joseph Phelps Insignia Napa 2015 | 500
Opus One Napa 2016 | 600
Opus One Napa 2017 | 600
Updated December 2021. Menus subject to change without notice.